![]() |
WELCOME TO THE 2003 VETERAN'S CUP
|
|
|
|
Finally, after 4 days of soccer action, we are proud to announce the 2003 Veteran's Cup Champions |
|
| Division | Champion |
| Men's Over 40 | Akron Arsenal (OH-N) |
| Men's Over 40 Premier | Tri-Alliance '02 (WA) |
| Men's Over 50 | Golden State Oldies (CA-N) |
| Men's Over 55 | Georgia Select 55 (GA) |
| Women's Over 40 | Copa di Vida (WA) |
| Women's Over 50 | Shear Power (WA) |
| Women's Over 55 | Seattle Sounders Select (WA) |
The following is a summary of the latest games and the champions' road to victory:
Men's Divisions
| M 0-40 1st | |||
| Semi Finals | Result | Final | Result |
| I.O. United (IO/OR) | 2 | ||
| A 1 | I.O. United (IO/OR) | 2 | |
| Sacramento Turn Verein (CA-N) | 0 | ||
| B 2 | 2 OT | ||
| Akron Arsenal (OH-N) | 1 | ||
| B 1 | Akron Arsenal (OH-N) | 3 | |
| Aloha United - 40 (HI) | 0 | ||
| A 2 | |||
| M 0-40 Premier | |||
| Semi Finals | Result | Final | Result |
| Tri-Alliance '02 (WA) | 4 | ||
| B Winner | Tri-Alliance '02 (WA) | 2 | |
| Budweiser (NC) | 1 | ||
| D Winner | |||
| Palm Beach Ambassadors (FL) | 0 | ||
| A Winner | Greek-Americans (CA-N) | 1 | |
| Greek-Americans (CA-N) | 1 | ||
| C Winner | |||
| M 0-50 | |||
| Semi Finals | Result | Final | Result |
| New England O-T-H Over-50 (MA) | 1 | ||
| Best 1st Place | Texas Wanderers 50 (TX-N) | 1 | |
| Texas Wanderers 50 (TX-N) | 3 | ||
| Wildcard | |||
| Golden State Oldies (CA-N) | 2 | ||
| 1st Place | Golden State Oldies (CA-N) | 2 | |
| Kutis (MO) | 0 | ||
| 1st Place | |||
| M 0-55 | |||
| Standings | Points | Final | Result |
| Aloha United - 55 (HI) 1st | 21 | ||
| Dallas Legends (TX-N) 3rd | 14 | Aloha United - 55 (HI) | 1 |
| Puget Sound FC (WA) 4th | 1 | Georgia Select 55 (GA) | 2 |
| Georgia Select 55 (GA) 2nd | 18 |
Women's Divisions
| W 0-40 | |||
| Semi Finals | Result | Final | Result |
| Northwest Connection (WA) | 1 | ||
| Bracket A | 2OT | Northwest Connection (WA) | 0 |
| Thistles (OR) | 0 | ||
| Bracket D | |||
| Copa di Vida (WA) | 1 | ||
| Bracket B | Copa di Vida (WA) | 1 | |
| Camp Springs Soccer Club (MD) | 0 | ||
| Bracket C | |||
| W 0-50 | |||
| Semi Finals | Result | Final | Result |
| Michigan Shooting Stars (MI) | 0 | ||
| Best 1st Place | 2-3 PKs | Shear Power (WA) | 1 |
| Shear Power (WA) | 1 | ||
| Wildcard | 4-1 PKs | ||
| Lone Star Strikers (TX-N) | 1 | ||
| 1st Place | Lone Star Strikers (TX-N) | 0 | |
| Seattle Sounders Select WO-50 (WA) | 0 | ||
| 1st Place | |||
| W 0-55 | |||
| Standings | Points | Final | Result |
| Koa Kai (HI) 4th | 0 | ||
| Over Limit (AZ) 3rd | 8 | Shear Power II (WA) | 0 |
| Seattle Sounders Select (WA) 2nd | 20 | Seattle Sounders Select (WA) | 1 |
| Shear Power II (WA) 1st | 27 |
Please go to our Games & Results and Latest Standings sections for a complete information of all games played and the performance of each team as well as to our Message Board to check the outstanding support of the players' families and friends (especially those of Georgia Flash participating in the Over 50 Women's division).
![]()
Here some interesting statistics about the 2003 Veteran's Cup:
There were a total of 65 participating teams from 20 different states from all parts of the US. They played 115 games and scored a total of 384 goals of an average of 3.3 goals a game. Here are all the details:
| Teams | States | Games | Goals | |
| Men | 36 | 16 | 64 | 238 |
| Women | 29 | 10 | 51 | 162 |
| Total | 65 | 20 | 115 | 384 |
The oldest player of the tournament was Frank Lee 68 years- a valuable part of Aloha United (Hawaii).
![]()
Some unforgettable moments from the soccer action at Waipio and of the Opening Ceremony at the Waikiki Shell:
![]()
The 2003 Veteran's Cup was officially opened at the Waikiki Shell with blue sky, a gentle breeze, and a great atmosphere as all teams participated in the ceremony.
There are 115 games to be played by the 65 participating teams in the next 4 days, so come back soon to check all the latest scores, pictures, and news.
Meanwhile we will try to make you part of the opening ceremony and the start of the long awaited soccer action in paradise:
![]()
THE VETERAN'S CUP IS AN ADULT SOCCER TOURNAMENT
JUNE 23 THROUGH JUNE 27, 2004
WILL
BE HELD AT THE WAIPIO SOCCER COMPLEX
![]()
HONOLULU, HAWAII
23 BEAUTIFUL FIELDS AND A 4000 SEAT STADIUM

PLEASE CONTACT SOCCERHAWAII.COM
FRANK
DOYLE, HAWAII COORDINATOR
(808) 395-1470 (H) OR (808) 383-9470 (C) OR
Adobe Acrobat is required to view the
forms on this web page marked with "pdf" next to them- for download
instructions, please click here
Referees interested in
working the 2003 Veteran’s Cup should Contact:
John Motta
USASA Referee Committee Chair
Home Phone: 603-880-7661
Work Phone: 603-889-7800
Email: soccerjpm@aol.com
Or
Eric Beck
USASA Region IV Referee Committee Member
Home Phone: 503-667-5586
Work Phone: 503-705-3151
Email: socceroreb@aol.com