
2003 VETERAN'S CUP
Final Results
Men's Divisions Schedule and Scores
| Thursday, August 7, 2003 | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 1 | 9:00am | Field 6 | M-40 1st | I.O United (IO/OR) | Hawaii Pride (HI) | 1 - 1 |
| 2 | Field 7 | M-40 1st | Akron Arsenal (OH-N) | Aloha United - 40 (HI) | 0 - 0 | |
| 3 | Field 8 | M-40 1st | Kona Déjà vu (HI) | Sacramento Turn Verein (CA-N) | 3 - 2 | |
| 4 | 11:00am | Field 17 | M 0-40 Premier | Palm Beach Ambassadors (FL) | Polonia (NY-E) | 3 - 3 |
| 5 | Field 19 | M 0-40 Premier | Bud Flyers (MO) | Houston Rangers (TX) | 1 - 0 | |
| 6 | Field 15 | M 0-40 Premier | New Haven United (CT) | Scotland Yard (FL) | 1 - 1 | |
| 7 | Field 9 | M 0-40 Premier | Saturn Futbol Club (GA) | Tri-Alliance '02 (WA) | 0 - 4 | |
| 8 | Field 10 | M 0-40 Premier | Café Racers (WA) | Mulligan's Maui FC (HI) | 4 - 0 | |
| 9 | Field 12 | M 0-40 Premier | Massachusetts Select Over-40 (MA) | Budweiser (NC) | 2 - 3 | |
| 10 | Field 14 | M 0-40 Premier | Greek-Americans (CA-N) | Vaiete Soccer Club Hawaii (HI) | 3 - 1 | |
| 11 | Field 11 | M 0-55 | Dallas Legends (TX-N) | Geogia Selects (GA) | 1 - 2 | |
| 12 | Field 13 | M 0-55 | Aloha United - 55 (HI) | Puget Sound FC (WA) | 2 - 0 | |
| 13 | 1:00am | Field 6 | M 0-50 | New England Over-the-Hill Over-50 (MA) | Oklahoma Strays (OK) | 8 - 1 |
| 14 | Field 7 | M 0-50 | Greensboro United (NC) | Aloha United - 50 (HI) | 2 - 0 | |
| 15 | Field 8 | M 0-50 | Kutis (MO) | Texas Wanderers 50 (TX-N) | 2 - 2 | |
| 16 | Field 10 | M 0-50 | California Gold Soccer Club (CA-S) | Denver Kicker (CO) | 5 - 2 | |
| 17 | Field 12 | M 0-50 | Maui Makule (HI) | Silver Strikers (FL) | 0 - 3 | |
| 18 | Field 14 | M 0-50 | Connecticut Over-50 (CT) | Golden State Oldies (CA-N) | 1 - 1 | |
| Friday, August 8, 2003 | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 19 | 9:00am | Field 9 | M 0-50 | New England Over-the-Hill Over-50 (MA) | Denver Kicker (CO) | 2 - 1 |
| 20 | Field 10 | M 0-50 | Greensboro United (NC) | Golden State Oldies (CA-N) | 0 - 2 | |
| 21 | Field 11 | M 0-50 | Kutis (MO) | Maui Makule (HI) | 6 - 0 | |
| 22 | Field 12 | M 0-50 | California Gold Soccer Club (CA-S) | Oklahoma Strays (OK) | 3 - 0 | |
| 23 | Field 13 | M 0-50 | Texas Wanderers 50 (TX-N) | Silver Strikers (FL) | 5 - 1 | |
| 24 | Field 14 | M 0-50 | Connecticut Over-50 (CT) | Aloha United - 50 (HI) | 2 - 3 | |
| 25 | 11:00am | Field 15 | M 0-55 | Dallas Legends - (TX-N) | Puget Sound FC (WA) | 4 - 1 |
| 26 | Field 17 | M 0-55 | Aloha United - 55 (HI) | Georgia Select (GA) | 1 - 0 | |
| 27 | Field 6 | M 0-40 1st | I.O United (IO/OR) | Aloha United - 40 (HI) | 4 - 1 | |
| 28 | Field 7 | M 0-40 1st | Kona Deju vu (HI) | Akron Arsenal (OH-N) | 1 - 2 | |
| 29 | Field 8 | M 0-40 1st | Hawaii Pride (HI) | Sacramento Turn Verein (CA-N) | 2 - 4 | |
| 30 | 3:00am | Field 6 | M 0-40 Premier | Palm Beach Ambassadors (FL) | Houston Rangers (TX) | 3 - 0 |
| 31 | Field 7 | M 0-40 Premier | New Haven United (CT) | Tri Alliance '02 - (WA) | 0 - 1 | |
| 32 | Field 8 | M 0-40 Premier | Café Racers (WA) | Greek Americans (CA-N) | 1 - 2 | |
| 33 | Field 10 | M 0-40 Premier | Massachusetts Select Over-40 (MA) | Vaiete Soccer Club Hawaii (HI) | 4 - 0 | |
| 34 | Field 15 | M 0-40 Premier | Mulligan's Maui FC (HI) | Budweiser (NC) | 0 - 1 | |
| 35 | Field 17 | M 0-40 Premier | Bud Flyers - (MO) | Polonia (NY-E) | 0 - 4 | |
| 36 | Field 19 | M 0-40 Premier | Saturn Futbol Club (GA) | Scotland Yard (FL) | 1 - 0 | |
| Saturday, August 9, 2003 | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 37 | 9:00AM | Field 9 | M 0-40 1st | Akron Arsenal (OH-N) | Sacramento Turn Verein (CA-N) | 2 - 2 |
| 38 | Field 11 | M 0-40 1st | Hawaii Pride (HI) | Aloha United - 40 (HI) | 1 - 6 | |
| 39 | Field 13 | M 0-40 1st | Kona Deju Vu (HI) | I.O United (IO/OR) | 1 - 4 | |
| 40 | 11:00AM | Field 9 | M 0-50 | New England Over-the-Hill Over-50 (MA) | California Gold Soccer Club (CA-S) | 3 - 2 |
| 41 | Field 10 | M0-50 | Greensboro United (NC) | Connecticut Over-50 (CT) | 3 - 4 | |
| 42 | Field 11 | M0-50 | Kutis (MO) | Silver Strikers (FL) | 4 - 0 | |
| 43 | Field 12 | M0-50 | Denver Kickers (CO) | Oklahoma Strays (OK) | 6 - 0 | |
| 44 | Field 13 | M0-50 | Texas Wanderers 50 (TX-N) | Maui Makule (HI) | 6 - 0 | |
| 45 | Field 14 | M0-50 | Golden State Oldies (CA-N) | Aloha United - 50 (HI) | 3 - 0 | |
| 46 | 1:00PM | Field 6 | M 0-40 Premier | Palm Beach Ambassadors (FL) | Bud Flyers (MO) | 4 - 1 |
| 47 | Field 7 | M 0-40 Premier | New Haven United (CT) | Saturn Futbol Club (GA)l | 3 - 0 | |
| 48 | Field 8 | M 0-40 Premier | Café Racers (WA) | Massachusetts Select Over-40 (MA) | 8 - 2 | |
| 49 | Field 9 | M 0-40 Premier | Budweiser (NC) | Vaiete Soccer Club Hawaii (HI) | 3 - 1 | |
| 50 | Field 10 | M 0-40 Premier | Greek-Americans (CA-N) | Mulligan's Maui FC (HI) | 3 - 0 | |
| 51 | Field 11 | M 0-40 Premier | Houston Rangers (TX) | Polonia (NY-E) | 2 - 3 | |
| 52 | Field 12 | M 0-40 Premier | Tri Alliance '02 - (WA) | Scotland Yard (FL) | 1 - 0 | |
| 53 | Field 14 | M 0-55 | Dallas Legends (TX-N) | Aloha United - 55 (HI) | 1 - 1 | |
| 54 | Field 13 | M 0-55 | Puget Sound FC (WA) | Geogia Selects (GA) | 0 - 3 | |
| Semi Finals | ||||||
| 55 | 4:30PM | Field 6 | M 0-50 | New England Over-the-Hill Over-50 (MA) | Texas Wanderers 50 (TX-N) | 1 - 3 |
| 56 | Field 7 | M 0-50 | Golden State Oldies (CA-N) | Kutis (MO) | 2 - 0 | |
| 57 | 5:00PM | Field 12 | M 0-40 1st | I.O. United (IO/OR) | Sacramento Turn Verein (CA-N) | 2 - 0 |
| 58 | Field 14 | M 0-40 1st | Akron Arsenal (OH-N) | Aloha United - 40 (HI) | 1 - 0 | |
| 59 | 6:00PM | Stadium | M 0-40 Premier | Tri-Alliance '02 (WA) | Budweiser (NC) | 4 - 1 |
| 60 | 8:00PM | Stadium | M 0-40 Premier | Palm Beach Ambassadors (FL) | Greek-Americans (CA-N) | 0 - 1 |
| Sunday, August 10, 2003 - FINALS | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 61 | 8:00AM | Field 6 | M 0-50 | Texas Wanderers 50 (TX-N) | Golden State Oldies (CA-N) | 1 - 2 |
| 62 | 9:00AM | Field 8 | M 0-40 1st | I.O. United (IO/OR) | Akron Arsenal (OH-N) | 2 - 3 (2OT) |
| 63 | 10:00AM | Field 7 | M 0-55 | Aloha United - 55 (HI) | Georgia Select 55 (GA) | 1 - 2 |
| 64 | 11:00am | Field 6 | M O-40 Premier | Tri-Alliance '02 (WA) | Greek-Americans (CA-N) | 2 - 1 |
Women's Divisions Schedule and Scores
| Thursday, August 7, 2004 | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 1 | 9:00am | Field 9 | W-40 | He Kini Popo (HI) | Northwest Connection (WA) | 0 - 2 |
| 2 | Field 10 | W-40 | Copa di Vida (WA) | Local Girlz (HI) | 2 - 1 | |
| 3 | Field 11 | W-40 | Camp Springs Soccer Club (MD) | Cascade WSC (OR) | 1 - 0 | |
| 4 | Field 12 | W-40 | Annandale Fire – Metro D.C. (VA) | Thistles (OR) | 1 - 2 | |
| 5 | Field 13 | W-40 | Atlanta Aeros (GA) | Arizona Classics (AZ) | 5 - 0 | |
| 6 | Field 14 | W-40 | Houston Forte (TX-S) | Krush (CA-N) | 4 - 0 | |
| 7 | Field 15 | W-40 | Michigan Headers (MI) | Texas Heat (TX-N) | 0 - 2 | |
| 8 | 1:00pm | Field 15 | W 0-55 | Shear Power II (WA) | Koa Kai (HI) | 3 - 0 |
| 9 | Field 17 | W 0-55 | Seattle Sounders Select (WA) | Over Limit (AZ) | 4 - 0 | |
| 10 | 3:00pm | Field 9 | W 0-50 | Seattle Sounders Select WO-50 (WA) | Megabond (OR) | 1 - 0 |
| 11 | Field 11 | W 0-50 | Cope Brothers (WA) | Aloha Spirit (HI) | 1 - 0 | |
| 12 | Field 13 | W 0-50 | Hawaii Five - O (HI) | Lone Star Strikers (TX-N) | 1 - 2 | |
| 13 | Field 10 | W 0-50 | Michigan Shooting Stars (MI) | Georgia Flash (GA) | 3 - 0 | |
| 14 | Field 12 | W 0-50 | Shear Power (WA) | Desert Dames (AZ) | 6 - 0 | |
| Friday, August 8, 2003 | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 15 | 11:00am | Field 9 | W 0-50 | Seattle Sounders Select WO-50 (WA) | Aloha Spirit (HI) | 1 - 1 |
| 16 | Field 10 | W 0-50 | Megabond (OR) | Georgia Flash (GA) | 5 - 0 | |
| 17 | Field 11 | W 0-50 | Hawaii Five - O (HI) | Shear Power (WA) | 0 - 0 | |
| 18 | Field 12 | W 0-50 | Michigan Shooting Stars (MI) | Cope Brothers (WA) | 1 - 0 | |
| 19 | Field 13 | W 0-50 | Lone Star Strikers (TX-N) | Desert Dames (AZ) | 3 - 0 | |
| 20 | 1:00pm | Field 6 | W 0-40 | Tuff Muthuhs (TX-N) | Northwest Connection (WA) | 0 - 7 |
| 21 | Field 7 | W 0-40 | Copa di Vida (WA) | Arizona Classics (AZ) | 5 - 0 | |
| 22 | Field 8 | W 0-40 | Camp Springs Soccer Club (MD) | Texas Heat (TX-N) | 3 - 1 | |
| 23 | Field 11 | W 0-40 | Annandale Fire – Metro D.C. (VA) | Krush (CA-N) | 11 - 1 | |
| 24 | Field 12 | W 0-40 | Houston Forte (TX-S) | Thistles (OR) | 0 - 5 | |
| 25 | Field 13 | W 0-40 | Michigan Headers (MI) | Cascade WSC (OR) | 1 - 2 | |
| 26 | Field 14 | W 0-40 | Local Girlz (HI) | Atlanta Aeros (GA) | 0 - 0 | |
| 27 | 3:00pm | Field 12 | W 0-55 | Shear Power II | Over Limit | 2 - 0 |
| 28 | Field 14 | W 0-55 | Seattle S | Koa Kai | 4 - 0 | |
| Saturday, August 9, 2003 | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 29 | 9:00am | Field 6 | W 0-40 | He Kini Popo (HI) | Tuff Muthuhs (TX-N) | 10 - 0 |
| 30 | Field 15 | W 0-40 | Copa di Vida (WA) | Atlanta Aeros (GA) | 4 - 0 | |
| 31 | Field 17 | W 0-40 | Camp Springs Soccer Club (MD) | Michigan Headers (MI) | 3 - 0 | |
| 32 | Field 8 | W 0-40 | Annandale Fire – Metro D.C. (VA) | Houston Forte (TX-S) | 6 - 0 | |
| 33 | Field 7 | W 0-40 | Krush (CA-N) | Thistles (OR) | 0 - 5 | |
| 34 | Field 19 | W 0-40 | Texas Heat (TX-N) | Cascade WSC (OR) | 3 - 2 | |
| 35 | Field 14 | W 0-40 | Local Girlz (HI) | Arizona Classics (AZ) | 2 - 0 | |
| 36 | 11:00am | Field 15 | W 0-50 | Seattle Sounders Select WO-50 (WA) | Michigan Shooting Stars (MI) | 1 - 2 |
| 37 | Field 17 | W 0-50 | Megabond (OR) | Aloha Spirit (HI) | 1 - 2 | |
| 38 | Field 19 | W 0-50 | Lone Star Strikers (TX-N) | Shear Power (WA) | 1 - 1 | |
| 39 | Field 6 | W 0-50 | Hawaii Five - O (HI) | Desert Dames (AZ) | 2 - 0 | |
| 40 | Field 7 | W 0-50 | Georgia Flash (GA) | Cope Brothers (WA) | 0 - 4 | |
| 41 | 3:00pm | Field 9 | W 0-55 | Shear Power II (WA) | Seattle Sounders Select (WA) | 1 - 0 |
| 42 | 3:00pm | Field 10 | W 0-55 | Over Limit (AZ) | Koa Kai (HI) | 1 - 0 |
| 43 | 2:30pm | Field 17 | W 0-40 | Tuff Muthuhs (TX-N) | Local Girlz (HI) | 1 - 4 |
| 44 | 2:30pm | Field 15 | W 0-40 | He Kini Popo (HI) | Annandale Fire – Metro D.C. (VA) | 4 - 1 |
| Semi Finals | ||||||
| 45 | 4:30pm | Field 17 | W 0-40 | Northwest Connection (WA) | Thistles (OR) | 1 - 0 (2OT) |
| 46 | Field 15 | W 0-40 | Copa di Vida (WA) | Camp Springs Soccer Club (MD) | 1 - 0 | |
| 47 | 5:00pm | Field 8 | W 0-50 | Michigan Shooting Stars (MI) | Shear Power (WA) | 0 - 1 (2-3PK) |
| Field 10 | W 0-50 | Lone Star Strikers (TX-N) | Seattle Sounders Select WO-50 (WA) | 1 - 0 | ||
| Sunday, August 10, 2003 - FINALS | ||||||
| Game # | Time | Field | Division | Opponent 1 | Opponent 2 | Result |
| 48 | 8:00AM | Stadium | W 0-50 | Shear Power (WA) | Lone Star Strikers (TX-N) | 1 - 0 (4-1PK) |
| 49 | 10:00AM | Field 15 | W 0-55 | Shear Power II (WA) | Seattle Sounders Select (WA) | 0 - 1 |
| 50 | 11:00AM | Stadium | W Over-40 | Northwest Connection (WA) | Copa di Vida (WA) | 0 - 1 |
For any other questions, please e-mail us at: